
| Items | Service Charges | Minimum | Maximum |
|---|---|---|---|
| Brokerage Commission | |||
| Commission Charges (via Non-electronic services) |
0.25% of transaction amount | HKD100.00 | N/A |
| Commission Charge (via electronic services) |
0.20% of transaction amount | HKD100.00 | N/A |
| Stock Trading | |||
| CCASS Fee | 0.002% of transaction amount | HKD2.00 | HKD100.00 |
| Stamp Duty (Collected by the HKSAR Government) |
0.1% of transaction amount | N/A | N/A |
| Trading Fee (Collected by the SEHK) |
0.005% of transaction amount | N/A | N/A |
| Transaction Levy (Collected by the SFC) |
0.0027% of transaction amount | N/A | N/A |
| Deposit charge for Purchase Order | Free | N/A | N/A |
| Interest Rate | |||
| Charges on Late Settlement of Share Transactions | Standard Chartered Bank (Hong Kong) Prime Rate + 3% p.a. | N/A | N/A |
| Scrip Handling and Settlement-related Services | |||
| Physical Scrip Deposit | |||
| Deposit Fee | Free | N/A | N/A |
| Transfer Deed Stamp Duty (Collected by the HKSAR Government) |
HKD5.00 for each transfer deed | N/A | N/A |
| Physical Scrip Withdrawal | |||
| Withdrawal Fee | Transaction Charge: HKD5.00 per board lot | HKD30.00 | N/A |
| Scrip fee: HKD2.50 per board lot | N/A | N/A | |
| Transfer Deed Stamp Duty (if applicable) (Collected by the HKSAR Government) | HKD5.00 for each transfer deed | N/A | N/A |
| Through CCASS | |||
| Deposit Fee | Free | N/A | N/A |
| Withdrawal Fee | HKD5.00 per board lot | HKD50.00 | HKD500.00 |
| Nominee Services & Corporate Actions | |||
| Stock Custody Fee | Free | N/A | N/A |
|
0.25% of amount collected | HKD30.00 | HKD2,000.00 |
|
HKD30/transaction | N/A | N/A |
| Maturity Redemption of SEHK Listed Notes/ Bonds (except iBond) | 0.2% of redemption amount | N/A | HKD300.00 |
| Excess Rights | HKD5.00 per board lot on received stocks resulting from exercising the right |
HKD30.00 | HKD200.00 |
| Other Services | |||
| Unclaimed Benefit Entitlement | HKD150.00/ transaction and relevant CCASS charge plus:- | N/A | N/A |
| Dividend: 0.5% on amount collected | HKD30.00 | HKD2000.00 | |
| Bonus Issue: HKD50.00 per distribution | N/A | N/A | |
| IPO Application | HKD150.00 handling charge | N/A | N/A |
| Returned Cheque Charges | HKD200.00/ cheque | HKD100.00 | N/A |
| Compulsory Share Buy-back Fees | Amounts specified by HKSCC | N/A | N/A |
| Reprint Daily Statement | Within 1 month Over 1 month Over 12 months |
Free HKD100.00 HKD200.00 |
|
| Reprint Monthly Statement | Within 3 months Over 3 months Over 12 months |
Free HKD100.00 HKD200.00 |
|
| Banking Service Charges | |||
| Chats Payment to Local Bank | HKD200.00 | N/A | N/A |
| TT Payment | HKD300.00 or subject to paying bank | N/A | N/A |
| Local Securities Online Market Information Service Charges | |||
| Online Real- time Price Quote | Free quote entitlement per month: 1,000 quotes Cost per additional quote HKD0.1 per quote |
N/A | N/A |